| Sign In | Join Free | My chinapackagenet.com |
|
Place of Origin : China
Brand Name : CHUANG NAI
Model Number : 3-FM-4
Certification : CE,ISO,SGS
Size : 70*47*102mm
Weight : 560g
Price : $1.20-1.80
Packaging Details : Carton or according to your requirements
Delivery Time : 7-15 days after recieved the payment
Payment Terms : 50% deposit and 50% balance paid before shipping by T/T or L/C
Supply Ability : 350000 kvah per year
MOQ : 1000 pieces
| Item | Voltage | Capacity | Sizes(mm) | Weight (kg) | |||
| Length | Width | Hight | Total H | ||||
| 2-FM-4 | 4V | 4AH | 42 | 42 | 102 | 106 | 390 |
| 3-FM-4 | 6V | 4AH | 70 | 47 | 99 | 103 | 560 |
| 580 | |||||||
| 600 | |||||||
| 720 | |||||||
| 3-FM-4.5 | 4.5AH | 70 | 47 | 99 | 103 | 640 | |
| 1440 | |||||||
| 1550 | |||||||
| 3-FM-5 | 5AH | 70 | 47 | 99 | 103 | 710 | |
| 3-FM-7 | 7AH | 151 | 35 | 95 | 99 | 980 | |
| 1010 | |||||||
| 3-FM-150 | 150AH | 260 | 180 | 247 | 247 | 30600 | |
| 3-FM-190 | 190AH | 320 | 176 | 226 | 226 | 32000 | |
| 6-FM-4 | 12V | 4AH | 90 | 70 | 100 | 104 | 1440 |
| 6-FM-4.5 | 4.5AH | 1440 | |||||
| 6-FM-7 | 7AH | 151 | 65 | 95 | 99 | 1850 | |
| 2010 | |||||||
| 2150 | |||||||
| 6-FM-7(B) | 151 | 65 | 95 | 99 | 2130 | ||
| 6-FM-9 | 9AH | 151 | 65 | 95 | 99 | 2230 | |
| 2500 | |||||||
| 6-FM-10 | 10AH | 98 | 4110 | ||||
| 6-FM-12 | 12AH | 151 | 99 | 96 | 96 | 3350 | |
| 3500 | |||||||
| 4100 | |||||||
| 6-FM-18 | 18AH | 181 | 77 | 167 | 171 | 5000 | |
| 5500 | |||||||
| 6-FM-24 | 24AH | 166 | 175 | 126 | 8000 | ||
| 6-FM-26 | 26AH | 175 | 166 | 124 | 126 | 8100 | |
| 6-FM-28(A) | 28AH | 8100 | |||||
| 6-FM-28(B) | 9000 | ||||||
| 6-FM-33 | 33AH | 195 | 130 | 159 | 160 | 10000 | |
| 6-FM-38 | 38AH | 196 | 166 | 175 | 13000 | ||
| 6-FM-40 | 40AH | 197 | 165 | 171 | 171 | 13000 | |
| 6-FM-55 | 55AH | 229 | 138 | 209 | 209 | 19000 | |
| 6-FM-65 | 65AH | 350 | 166 | 176 | 176 | 20500 | |
| 6-FM-75 | 75AH | 258 | 168 | 208 | 208 | 22000 | |
| 6-FM-80 | 80AH | 23500 | |||||
| 6-FM-85 | 85AH | 258 | 168 | 208 | 208 | 23400 | |
| 6-FM-100 | 100AH | 330 | 172 | 217 | 217 | 28500 | |
| 30000 | |||||||
| 6-FM-120 | 120AH | 406 | 174 | 208 | 208 | 36500 | |
| 6-FM-134 | 134AH | 341 | 172 | 284 | 284 | 41500 | |
| 6-FM-150 | 150AH | 483 | 171 | 241 | 241 | 50000 | |
| 6-FM-200 | 200AH | 525 | 243 | 220 | 220 | 60000 | |
| 6-FM-230 | 230AH | 521 | 269 | 203 | 203 | 64000 | |
|
|
Electric Scale Battery 6V4AH Sealed Lead Acid Battery, VRLA/AGM/Mainenance Free/UPS Battery Images |